Coverage report: 96%
Files Functions Classes
coverage.py v7.13.4, created at 2026-04-09 17:38 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| technitium_content_filter / __init__.py | 0 | 0 | 0 | 100% | ||
| technitium_content_filter / __main__.py | 2 | 2 | 0 | 0% | ||
| technitium_content_filter / app.py | 32 | 5 | 0 | 84% | ||
| technitium_content_filter / cli.py | 11 | 11 | 0 | 0% | ||
| technitium_content_filter / config.py | 155 | 1 | 0 | 99% | ||
| technitium_content_filter / controllers / __init__.py | 16 | 0 | 0 | 100% | ||
| technitium_content_filter / controllers / auth.py | 63 | 1 | 0 | 98% | ||
| technitium_content_filter / controllers / clients.py | 38 | 0 | 0 | 100% | ||
| technitium_content_filter / controllers / pages.py | 97 | 1 | 0 | 99% | ||
| technitium_content_filter / controllers / profiles.py | 191 | 10 | 0 | 95% | ||
| technitium_content_filter / controllers / services.py | 265 | 1 | 0 | 99% | ||
| technitium_content_filter / controllers / settings.py | 42 | 2 | 0 | 95% | ||
| technitium_content_filter / filtering.py | 110 | 5 | 0 | 95% | ||
| technitium_content_filter / guards.py | 47 | 0 | 0 | 100% | ||
| technitium_content_filter / middleware.py | 39 | 2 | 0 | 95% | ||
| technitium_content_filter / rate_limiter.py | 28 | 0 | 0 | 100% | ||
| Total | 1136 | 41 | 0 | 96% |
No items found using the specified filter.