Coverage report: 96%

Files Functions Classes

coverage.py v7.13.4, created at 2026-04-09 17:38 +0000

File class   statements missing excluded   coverage
technitium_content_filter / __init__.py (no class)   0 0 0   100%
technitium_content_filter / __main__.py (no class)   2 2 0   0%
technitium_content_filter / app.py (no class)   32 5 0   84%
technitium_content_filter / cli.py (no class)   11 11 0   0%
technitium_content_filter / config.py (no class)   155 1 0   99%
technitium_content_filter / controllers / __init__.py (no class)   16 0 0   100%
technitium_content_filter / controllers / auth.py LoginData   0 0 0   100%
technitium_content_filter / controllers / auth.py AuthController   36 1 0   97%
technitium_content_filter / controllers / auth.py (no class)   27 0 0   100%
technitium_content_filter / controllers / clients.py ClientController   26 0 0   100%
technitium_content_filter / controllers / clients.py (no class)   12 0 0   100%
technitium_content_filter / controllers / pages.py PageController   47 1 0   98%
technitium_content_filter / controllers / pages.py RedirectController   14 0 0   100%
technitium_content_filter / controllers / pages.py (no class)   36 0 0   100%
technitium_content_filter / controllers / profiles.py ProfileController   157 10 0   94%
technitium_content_filter / controllers / profiles.py (no class)   34 0 0   100%
technitium_content_filter / controllers / services.py ServiceController   235 1 0   99%
technitium_content_filter / controllers / services.py (no class)   30 0 0   100%
technitium_content_filter / controllers / settings.py SettingsController   28 2 0   93%
technitium_content_filter / controllers / settings.py (no class)   14 0 0   100%
technitium_content_filter / filtering.py (no class)   110 5 0   95%
technitium_content_filter / guards.py NotAuthenticatedException   2 0 0   100%
technitium_content_filter / guards.py TokenRedirectException   2 0 0   100%
technitium_content_filter / guards.py (no class)   43 0 0   100%
technitium_content_filter / middleware.py _ASGIResponse   4 0 0   100%
technitium_content_filter / middleware.py RequestSizeLimitMiddleware   12 2 0   83%
technitium_content_filter / middleware.py RateLimitMiddleware   9 0 0   100%
technitium_content_filter / middleware.py (no class)   14 0 0   100%
technitium_content_filter / rate_limiter.py RateLimiter   15 0 0   100%
technitium_content_filter / rate_limiter.py (no class)   13 0 0   100%
Total     1136 41 0   96%

No items found using the specified filter.