| Class: | ContentFilter.App |
|---|---|
| Assembly: | ContentFilter |
| File(s): | /src/app/src/ContentFilter/App.cs |
| Covered lines: | 217 |
|---|---|
| Uncovered lines: | 57 |
| Coverable lines: | 274 |
| Total lines: | 426 |
| Line coverage: | 79.1% |
| Covered branches: | 103 |
|---|---|
| Total branches: | 128 |
| Branch coverage: | 80.4% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| get_Description() | 100% | 2 | 1 | 0% |
| InitializeAsync(...) | 80% | 22 | 20 | 81.81% |
| IsAllowedAsync(...) | 100% | 6 | 6 | 100% |
| ProcessRequestAsync(...) | 100% | 4 | 4 | 100% |
| GetStatus() | 0% | 42 | 6 | 0% |
| BuildBlockResponse(...) | 96.42% | 28 | 28 | 100% |
| BuildBlockingReport(...) | 100% | 2 | 2 | 100% |
| BuildAddressRecords(...) | 100% | 20 | 20 | 100% |
| BuildRewriteResponse(...) | 100% | 18 | 18 | 100% |
| ApplyConfig() | 100% | 1 | 1 | 100% |
| RefreshBlockListsAsync() | 0% | 42 | 6 | 0% |
| CleanupStalePendingEntries() | 0% | 72 | 8 | 0% |
| MakePendingKey(...) | 100% | 1 | 1 | 100% |
| Dispose() | 100% | 10 | 10 | 100% |
| get_Rewrite() | 100% | 1 | 1 | 100% |
| get_Result() | 100% | 1 | 1 | 100% |
File '/src/app/src/ContentFilter/App.cs' does not exist (any more).